PWA Frameworks#
Warning
These pages are under development.
Software inventory#
Amplitude analysis projects
The following frameworks or projects are specifically designed to do amplitude analysis. The table is built from this YAML file and can be updated here.
Project | Collaboration | Since | Latest commit | C++ | Python | Julia | Cuda |
---|---|---|---|---|---|---|---|
AmpGen | CLEO / LHCb | 2018 | 04/2024 | ✓ | |||
AmpTools | BESIII / GlueX | 2011 | 05/2024 | ✓ | ✓ | ||
BruFit | CLAS12 | 2020 | 07/2024 | ✓ | |||
ComPWA (C++) | 2012 | 01/2024 | ✓ | ||||
ComPWA project |
2020 | 10/2024 | ✓ | ||||
cFit | 2012 | 05/2018 | ✓ | ||||
FDC-PWA | BESIII | 2000 | ✓ | ||||
GPUPWA | BESIII | 2011 | ✓ | ||||
HAMMER | 2016 | 05/2024 | ✓ | ✓ | |||
Ipanema | 2017 | 03/2019 | ✓ | ✓ | |||
Laura++ | LHCb | 2013 | ✓ | ||||
Mint2 | 2016 | 01/2020 | ✓ | ||||
Pawian | BESIII / PANDA | 2010 | 10/2024 | ✓ | |||
PyPWA | JLab | 2014 | 05/2023 | ✓ | |||
Rio++ | LHCb | 2016 | ✓ | ||||
ROOTPWA | COMPASS | 2009 | 06/2020 | ✓ | ✓ | ✓ | |
TARA | Crystal Barrel | 1999 | ✓ | ||||
TensorFlowAnalysis |
LHCb | 2016 | 10/2023 | ✓ | |||
TF-PWA | BESIII / LHCb | 2019 | 10/2024 | ✓ | |||
ThreeBodyDecays.jl | LHCb | 2019 | 10/2024 | ✓ |
General fitter packages
The following packages do not have functionality for amplitude building, but can do fits with high performance. The YAML database for this table can be updated here.
Last update: 29 October 2024
Software development#
Tip
Have a look at scikit-hep.org/developer and Towards a HEP Software Training curriculum! For development instructions for the ComPWA organization, see Help developing.